تابع التحديث الأخير لأسعار الذهب عبر الجداول في الأسفل:

| الوحدة والعيار | أسعار الذهب |
| سعر غرام الذهب 24 | 139.57$ |
| سعر غرام الذهب 22 | 127.94$ |
| سعر غرام ذهب عيار 21 | 122.12$ |
| سعر غرام ذهب عيار 18 | 104.68$ |
| سعر غرام ذهب عيار 14 | 81.41$ |
| سعر غرام ذهب عيار 12 | 69.78$ |
| سعر الليرة الذهب | 976.97$ |
| سعر أونصة الذهب | 4341.03$ |
| سعر كيلو الذهب 24 | 139570$ |
| سعر كيلو الذهب 22 | 127940$ |
| سعر كيلو الذهب 21 |
122120$ |
| سعر كيلو الذهب 18 | 104680$ |
| سعر كيلو الذهب 14 | 81410$ |
| سعر كيلو الذهب 12 | 69780$ |
للانضمام الى مجموعتنا لسعر الصرف عبر الواتساب اضغط هنا
Latest Gold Prices Update
| Latest Gold Prices Update | Units and Karat |
| 139.57$ | 24K Gold Price per Gram |
| 127.94$ | 22K Gold Price per Gram |
| 122.12$ | 21K Gold Price per Gram |
| 104.68$ | 18K Gold Price per Gram |
| 81.41$ | 14K Gold Price per Gram |
| 69.78$ | 12K Gold Price per Gram |
| 976.97$ | Gold Lira Price |
| 4341.03$ |
Gold Ounce Price |
| 139570$ | 24K Gold per Kg |
| 127940$ | 22K Gold per Kg |
| 122120$ | 21K Gold per Kg |
| 104680$ | 18K Gold per Kg |
| 81410$ | 14K Gold per Kg |
| 69780$ | 12K Gold per Kg |
Important Note: The price of the US Dollar fluctuates between exchange offices and regions. We do not determine the daily exchange rate but display it according to reliable and trusted sources. We want to clarify that we neither endorse nor support any illegal buying and selling activities on our platform or on social media.
For updates, join our WhatsApp Group for live exchange rates:
Click here to join our WhatsApp group for exchange rates
سكوبات عالمية إقتصادية – EconomyScopes إجعل موقعنا خيارك ومصدرك الأنسب للأخبار الإقتصادية المحلية والعربية والعالمية على أنواعها بالإضافة الى نشر مجموعة لا بأس بها من فرص العمل في لبنان والشرق الأوسط والعالم